All Extracted Fields
1. Invoice Details#
Field Name | Description |
Invoice Number | Sometimes there are multiple invoice numbers on invoices. Select the one you want to extract here |
Invoice Date | Select invoice date here |
Purchase Order | Sometimes there are multiple purchase order numbers on invoices. Select here the one you want to extract |
Delivery Date | Select the delivery date here if available. If this is not visible/notated on the invoice, leave this field blank. |
Payment Terms | Select payment terms, if available |
Total Net Amount | Leave this field blank, it will be calculated from the data on tab "Calculation Details" |
Total VAT Amount | Leave this field blank, it will be calculated from the data on tab "Calculation Details" |
Total Amount | Select total amount here |
Currency | Select invoice currency e.g. EUR/GBP here |
Invoice Type | If the document is an invoice, Invoice should be selected here. If the document is a credit note, select Credit Note here. |
2. Calculation Details#
Field Name | Description |
Tax Rate Full | If there are multiple tax rates on the invoice, select the higher of the two here see example here |
Net Amount Full | See example here |
Tax Amount Full | See example here |
Taxe Rate Reduced | If there are multiple tax rates on the invoice, select the lower of the two here see example here |
Net Amount Reduced | See example here |
Tax Amount Reduced | See example here |
Tax Rate Free | For a tax-free invoice enter 0 here see example here |
Net Amount Free | For a tax-free invoice, enter the total amount here see example here |
Tax Amount Free | For a tax-free invoice enter 0 here see example here |
3. Recipient Details#
This Tab is only needed in case you have (multiple) sub companies. In that case please choose the respective value here. Auto population can be possible based on recognized VAT Number Recipient.
If there are no sub companies, this tab can be ignored or also be hidden within the Batch Class Configuration.
Recipient Name | |
VAT Number Recipient |
4. Vendor Details#
Tab Vendor Details shows all data related to the vendor. Most of the fields here will be auto-populated from fuzzy DB and cannot be edited in this screen. Only VAT No Extracted and Vendor IBAN should be checked and validated.
Vendor ID | |
Vendor Name | |
Vendor Street | |
Vendor ZIP | |
Vendor City | |
Vendor Country | |
Vendor VAT ID | |
VAT No Extracted | Vat No. of the vendor sending the invoice |
Vendor IBAN | IBAN of the vendor, if multiple values are available and recognized please select the main one |
IBAN Extracted | |
Vendor PO Box | |
Vendor Phone | |
Vendor Email | |
Vendor Web Address |
Please Note that some fields might have limitations like limited amount of character. These limitation differ between the single ERP systems and potential issues while sending the data are not caused by the KV² Plugin.